If you ordered a standard size suit or jacket before May of 2016 use this sizing chart as a reference.
Please note, that all new suits will use the new sizing found on the current size chart.
US Size * | Euro Size | Height | Weight ** | Waist |
36 | 46 | 5'2" - 5'9" | 100 - 115 | 27 - 30 |
38 | 48 | 5'3" - 5'10" | 115 - 130 | 28 - 31 |
40 | 50 | 5'4" - 5'11" | 130 - 145 | 29 - 32 |
42 | 52 | 5'6" - 6'0" | 145 - 160 | 30 - 33 |
44 | 54 | 5'8" - 6'1" | 160 - 175 | 31 - 34 |
46 | 56 | 5'10" - 6'2" | 175 - 190 | 32 - 35 |
48 | 58 | 6'0" - 6'3" | 190 - 210 | 33 - 36 |
50 | 60 | 6'1" - 6'4" | 210 - 230 | 34 - 37 |
52 | 62 | 6'2" - 6'5" | 230 - 250 | 35 - 38 |
54 | 64 | 6'3" - 6'6" | 250 - 270 | 36 - 39 |
56 | 66 | 6'4" - 6'7" | 270 - 290 | 37 - 40 |
*All suits are sized US.
** Weight is the most important number with height and waist being a secondary guide.